Technical Specifications
Treatment Capacity (m³/h) | 0.4-6 |
DS Output (kg/h) | 12-20kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.3Kw |
Overall Dimension (mm) | 2069*910*1040mm |
N.W. (KG) | 420 |
Material | SS 304 |
Rinsing water requirement(L/h) | 48 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 10000 |
Moving Ring | 5000 |
Technical Specifications
Treatment Capacity (m³/h) | 0.4-6 |
DS Output (kg/h) | 12-20kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 0.3Kw |
Overall Dimension (mm) | 2069*910*1040mm |
N.W. (KG) | 420 |
Material | SS 304 |
Rinsing water requirement(L/h) | 48 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 10000 |
Moving Ring | 5000 |