Availability: | |
---|---|
Quantity: | |
Technical Specifications
Treatment Capacity (m³/h) | 3-45 |
DS Output (kg/h) | 90-150kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 1.95Kw |
Overall Dimension (mm) | 3605*1690*1600 |
N.W. (KG) | 1820 |
Material | SS 304 |
Rinsing water requirement(L/h) | 120 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |
Technical Specifications
Treatment Capacity (m³/h) | 3-45 |
DS Output (kg/h) | 90-150kg/h |
Filter Cake Moisture Content | Up to 80% |
Power requirement | 3 phase, 1.95Kw |
Overall Dimension (mm) | 3605*1690*1600 |
N.W. (KG) | 1820 |
Material | SS 304 |
Rinsing water requirement(L/h) | 120 |
Packing Method | Polywood case |
Spare Parts
Name | Replacement Cycle (Hour) |
Screw Shaft | 30000 |
Moving Ring | 10000 |